We will help you estimate how much you will save with FeeKeeper compared to that of a traditional broker when purchasing your dream home.
Please remember the calculator does NOT account for sales tax, if required in your area.
| Traditional | FeeKeeper | |
|---|---|---|
| Private Tours | - | X |
| Offers | - | X |
| Total Charges | - | X |
| Commission | X | - |
| Rebate1 | - | X |
| Savings2 | - | X |
1: FeeKeeper will refund any charges above the commission, see terms and conditions for additional information.
2: Taxes collected on charges are not included in these sample calculations.
| Traditional | FeeKeeper | |
|---|---|---|
| Selling Brokerage | X | X |
| Buying Brokerage | ||
| Rebate1 | - | X |
| Total Commission | X | X |
1: FeeKeeper will provide rebate at closing as a credit on the HUD 1.